# MOBOTIX HUB Hardware Requirements 10 Cameras

**URL:** <https://community.mobotix.com/t/mobotix-hub-hardware-requirements-10-cameras/4102>\
**Category:** System requirements\
**Tags:** requirements, mxhub, system-requirements, hub\
**Created:** [June 16, 2021, 7:56am UTC](https://community.mobotix.com/t/mobotix-hub-hardware-requirements-10-cameras/4102 "2021-06-16T07:56:24Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![Mx-MaikC](https://yyz2.discourse-cdn.com/flex030/user_avatar/community.mobotix.com/mx-maikc/32/1179_2.png) [@Mx-MaikC](https://community.mobotix.com/u/Mx-MaikC)\
**Post date:** [June 16, 2021, 7:56am UTC](https://community.mobotix.com/t/mobotix-hub-hardware-requirements-10-cameras/4102/1 "2021-06-16T07:56:25Z")

</div>

# MOBOTIX HUB 10 Cameras (FullHD, 25FPS, 30 Days Storage)

_ **Project Requirements:** _

| Resolution | FullHD (1920x1080) |
| Codec | H.264 |
| Recording Mode | Continous Recording |
| Recording hours per day | 24h |
| FPS | 25 |
| Days of storage | 30 |

_ **Server and Storage Recommendation** _

_Recording Server Specification_

| CPU | Intel Celeron G4900 @ 3.10GHz |
| RAM | 16 GB RAM |
| OS and Application Volume | 2 x 256 GB minimum RAID 1 |
| OS | Windows 10 Pro (or other support OS) |
| Live Database Disk Configuration: | 2 x Surveillance 1 TB RAID 1 |
| Archive Database Disk Configuration: | 3 x Surveillance 6 TB RAID 5 |
| Estimated IOPS: | 66.16 |
| Rec. Server Video Storage: | 8.99 TB |
| Network Interface Controller: Cameras | 27.75 Mbps |
| Network Interface Controller: Client (10 Cams Live) | 27.75 Mbps |

_Management Server Specification_

| CPU | Intel Xeon Bronze 3204 |
| RAM | 12 GB RAM |
| OS | Windows 10 Pro( or other supported OS) |
| SQL Version: | SQL Express |
| Size OS / Application / SQL DB and Transaction Logs | 300GB |
| HDD Type: | 2x Surveillance |
| RAID | RAID 1 |

# MOBOTIX HUB 10 Cameras (4K, 25FPS, 30 Days Storage)

_ **Project Requirements:** _

| Resolution | 4K (3840x2160) |
| Codec | H.264 |
| Recording Mode | Continous Recording |
| Recording hours per day | 24h |
| FPS | 25 |
| Days of storage | 30 |

_ **Server and Storage Recommendation** _

_Recording Server Specification_

| CPU | Intel Celeron G4900 @ 3.10GHz |
| RAM | 16 GB RAM |
| OS | Windows 10 Pro (or other support OS) |
| OS and Application Volume | 2 x 256 GB minimum RAID 1 |
| Live Database Disk Configuration: | 4 x Surveillance 1 TB RAID 1 / RAID10 |
| Archive Database Disk Configuration: | 3 x Surveillance 18 TB RAID 5 |
| Estimated IOPS: | 264.66 |
| Rec. Server Video Storage: | 35.97 TB |
| Network Interface Controller: Cameras | 111.01 Mbps |
| Network Interface Controller: Client (10 Cams Live) | 111.01 Mbps |

_Management Server Specification_

| CPU | Intel Xeon Bronze 3204 |
| RAM | 12 GB RAM |
| OS | Windows 10 Pro( or other supported OS) |
| SQL Version: | SQL Express |
| Size OS / Application / SQL DB and Transaction Logs | 300GB |
| HDD Type: | 2x Surveillance |
| RAID | RAID 1 |
