# Supported Expansion Enclosure (Eng)

**URL:** <https://community.mobotix.com/t/supported-expansion-enclosure-eng/4367>\
**Category:** MOBOTIX NAS - FAQ\
**Created:** [September 1, 2021, 6:34am UTC](https://community.mobotix.com/t/supported-expansion-enclosure-eng/4367 "2021-09-01T06:34:22Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![Mx-JoergS](https://yyz2.discourse-cdn.com/flex030/user_avatar/community.mobotix.com/mx-joergs/32/10425_2.png) [@Mx-JoergS](https://community.mobotix.com/u/Mx-JoergS)\
**Post date:** [September 1, 2021, 6:34am UTC](https://community.mobotix.com/t/supported-expansion-enclosure-eng/4367/1 "2021-09-01T06:34:22Z")

</div>

Depending on the model, the MOBOTIX NAS devices offer various standard interfaces such as USB 3 and 10BaseT to connect additional devices. This is practical if you want to expand the storage space of the MOBOTIX NAS with an Expansion Bay.

The MOBOTIX NAS 8 Bay is compatible with the following QNAP Expansion Bay models:  
For the MOBOTIX NAS 8 Bay, it is advisable to expand the cache memory with an M2 SSD such as WDC WDS500G2B0B for larger storage space.  
(see HDD/SSD whitelist [https://www.mobotix.com/sites/default/files/2021-04/mx\_WL\_NAS-HDD-SSD\_en\_20210429.pdf](https://www.mobotix.com/sites/default/files/2021-04/mx_WL_NAS-HDD-SSD_en_20210429.pdf)).

| Model Name | Form Factor | Interface | Maximum Connected Number | Note |
| --- | --- | --- | --- | --- |
| [REXP-1210U-RP (EOL)](https://www.qnap.com/en/product/rexp-1210u-rp) | Rackmount | SAS 6Gb/s (SFF-8644) | 8 | |
| [REXP-1220U-RP (EOL)](https://www.qnap.com/en/product/rexp-1220u-rp) | Rackmount | SAS 12Gb/s (SFF-8644) | 8 | |
| [REXP-1610U-RP (EOL)](https://www.qnap.com/en/product/rexp-1610u-rp) | Rackmount | SAS 6Gb/s (SFF-8644) | 8 | |
| [REXP-1620U-RP (EOL)](https://www.qnap.com/en/product/rexp-1620u-rp) | Rackmount | SAS 12Gb/s (SFF-8644) | 8 | |
| [TL-D1600S](https://www.qnap.com/en/product/tl-d1600s) | Tower | SATA 6Gb/s (SFF-8088) | 1 | |
| [TL-D400S](https://www.qnap.com/en/product/tl-d400s) | Tower | SATA 6Gb/s (SFF-8088) | 1 | |
| [TL-D800C](https://www.qnap.com/en/product/tl-d800c) | Tower | USB 3.2 Gen 2 (Type-C) | 1 | |
| [TL-D800S](https://www.qnap.com/en/product/tl-d800s) | Tower | SATA 6Gb/s (SFF-8088) | 1 | |
| [TL-R1200C-RP](https://www.qnap.com/en/product/tl-r1200c-rp) | Rackmount | USB 3.2 Gen 2 (Type-C) | 1 | |
| [TL-R1200S-RP](https://www.qnap.com/en/product/tl-r1200s-rp) | Rackmount | SATA 6Gb/s (SFF-8088) | 1 | |
| [TL-R400S](https://www.qnap.com/en/product/tl-r400s) | Rackmount | SATA 6Gb/s (SFF-8088) | 1 | |
| [TR-002](https://www.qnap.com/en/product/tr-002) | Tower | USB 3.2 Gen 2 (Type-C) | 2 | |
| [TR-004](https://www.qnap.com/en/product/tr-004) | Tower | USB 3.2 Gen 1 (Type-C) | 2 | |
| [TR-004U](https://www.qnap.com/en/product/tr-004u) | Rackmount | USB 3.2 Gen 1 (Type-C) | 2 | |
| [UX-1200U-RP (EOL)](https://www.qnap.com/en/product/ux-1200u-rp) | Rackmount | USB 3.2 Gen 1 (Type-B) | 2 | |
| [UX-800U-RP (EOL)](https://www.qnap.com/en/product/ux-800u-rp) | Rackmount | USB 3.2 Gen 1 (Type-B) | 2 | |

The **MOBOTIX NAS 2 and 4 Bay** can be expanded via USB 3 with the following Qnap Expansion Bay’s:

| Model Name | Form Factor | Interface | Maximum Connected Number | Note |
| --- | --- | --- | --- | --- |
| [TR-002](https://www.qnap.com/en/product/tr-002) | Tower | USB 3.2 Gen 2 (Type-C) | 2 | |
| [TR-004](https://www.qnap.com/en/product/tr-004) | Tower | USB 3.2 Gen 1 (Type-C) | 2 | |
| [TR-004U](https://www.qnap.com/en/product/tr-004u) | Rackmount | USB 3.2 Gen 1 (Type-C) | 2 | |
| [UX-500P (EOL)](https://www.qnap.com/en/product/ux-500p) | Tower | USB 3.2 Gen 1 (Type-B) | 1 | |
| [UX-800P (EOL)](https://www.qnap.com/en/product/ux-800p) | Tower | USB 3.2 Gen 1 (Type-B) | 1 | |
