| SECTION FINGERPRINT | Interpretation |
|---|---|
| VER=1.0 | Version of Header, currently always 1.0 |
| PRD=MOBOTIX | Product Name |
| FRM=583466 | Running frame counter since last reboot |
| DAT=2011-04-11 | Current Date |
| TIM=15:13:36.936 | Current Time |
| TZN=EST | Time Zone |
| TIT=1302498816.936 | Unix Timestamp with Milliseconds ref:www.epochconvert.com |
| ENO=309 | Event Number |
| 7IMT=IMAGE | Image Type - possible is IMAGE (live image, pre- and post-alarm), CLIP or EVENT (for event image) |
| ENDSECTION FINGERPRINT | |
| — | — |
| SECTION IMAGE | |
| CTY=DUAL | Chip Type (Dual or Mono camera) |
| SECTION FINGERPRINT | Interpretation |
| VER=1.0 | Version of Header, currently always 1.0 |
| PRD=MOBOTIX | Product Name |
| FRM=583466 | Running frame counter since last reboot |
| DAT=2011-04-11 | Current Date |
| TIM=15:13:36.936 | Current Time |
| TZN=EST | Time Zone |
| TIT=1302498816.936 | TVo: Unix Timestamp with Milliseconds ref:www.epochconvert.com |
| ENO=309 | TVo: Event Number |
| IMT=IMAGE | Image Type - possible is IMAGE (live image, pre- and post-alarm), CLIP or EVENT (for event image) |
| CTY=DUAL | Chip Type (Dual or Mono camera) |
| ICC=MxPEG | Codec used |
| ICB=12288 | internal use only |
| FRJ=94TVo: | Current framerate achieved (9.4 fps) |
| FRB=166 | Maximum framerate achievable, depends on configuration (16.6 fps) |
| XTO=640 | Image Width |
| YTO=480 | Image Height |
| QLT=60 | JPEG Quality |
| CAM=RIGHT | Left or Right Sensor, Selected Camera Image - RIGHT LEFT BOTH PIP) |
| DPM=SIMPLE,SIMPLE | Display Mode for right and left eye |
| WIN=lt=0,0:rb=639,479:cam=0:flags=fp:v=137 | internal use only |
| VLG=0 | internal use only |
| YPR=0:0:0,0:0:0 | internal use only |
| ZOM=1000,1000 | Zoom Level eg. 1000 = 1 x Zoom |
| PAX=-105,0 | internal use only |
| PAY=206,0 | internal use only |
| SBX=s2b2,s1b1 | Image quality setting for X (s1b1=high, s2b2=normal) |
| SBY=s2b2,s1b1 | Image quality setting for Y (s1b1=high, s2b2=normal) |
| MIR=NONE,NONE | Mirror |
| ROT=0,0 | Rotation |
| ACT=AUTO,OFF | Automatic Contrast |
| SRP=4,4 | Sharpness |
| BRT=0,0 | Brightness |
| BLT=4,4 | Backlight Correction |
| CSA=0,-10 | Color Saturation |
| BBL=0,0 | Blue Balance |
| RBL=0,0 | Red Balance |
| NSM=LOW,LOW | Noise Supression |
| EXW=100,0 | Exposure Weighting |
| WBW=TOTAL,0 | White Balance Weighting |
| AVB=398,0 | Average Brightness |
| AKB=398,400 | internal use only |
| AMB=199,0 | Minimum Average Brightness |
| ACC=0>0,16>0,3582>4080,4080>4080 0>0 | internal use only |
| ACU=0>0,16>0,3636>4080,4080>4080 0>0 | internal use only |
| EXB=5,0 | internal use only |
| GNG=3328,0 | internal use only |
| GNR=4608,0 | internal use only |
| GNB=4096,0 | internal use only |
| GN2=3456,0 | internal use only |
| CUG=1079,0 | internal use only |
| CUR=1070,0 | internal use only |
| CUB=1094,0 | internal use only |
| CU2=1088,0 | internal use only |
| CNG=1075,0 | internal use only |
| CNR=1070,0 | internal use only |
| CNB=1083,0 | internal use only |
| CN2=1083,0 | internal use only |
| BLG=152,0 | internal use only |
| BLR=165,0 | internal use only |
| BLB=168,0 | internal use only |
| BL2=156,0 | internal use only |
| BMG=160,0 | internal use only |
| BMR=176,0 | internal use only |
| BMB=176,0 | internal use only |
| BM2=160,0 | internal use only |
| CCG=1377,0 | internal use only |
| CCR=1421,0 | internal use only |
| CCB=1346,0 | internal use only |
| CC2=1381,0 | internal use only |
| WBG=2150,0 | internal use only |
| WBR=2169,0 | internal use only |
| WBB=2121,0 | internal use only |
| WB2=2133,0 | internal use only |
| WBL=100,0 | internal use only |
| GDG=1024,0 | internal use only |
| GDR=1024,0 | internal use only |
| GDB=1024,0 | internal use only |
| GD2=1024,0 | internal use only |
| EXC=0,0 | Exposure Program |
| EXI=160,0 | Minimum Exposure Time in µsec |
| EXA=160000,0 | Maximum Exposure Time in µsec |
| EXP=21028,0 | Current Exposure Time in µsec |
| ICL=…zh | internal use only |
| ICR=630,0 | internal use only |
| ICE=0,0 | internal use only |
| ICS=5000,0 | internal use only |
| LFQ=50 | Line Frequency (50 or 60 Hz) |
| ENDSECTION IMAGE | |
| — | — |
| SECTION ID | |
| MAC=00:03:C5:03:35:12 | Media Access Control address |
| NAM=mx10-3-53-18 | Camera Name |
| ET0=10.3.53.18 | primary ethernet IP access |
| SWV=MX-V3.5.2.23.r3 | Software Version |
| UPT=41826 | Current Uptime in sec |
| TUP=28025280 | internal use only |
| TSI=10.0.0.181 | Time server IP Address |
| BTM=2 | internal use only |
| CFL=M12D-Sec-DNight | Camera Model |
| TYP=1 | internal use only |
| BRD=1.1 | Board Revision Number |
| RAM=134217728 | 128 MB RAM 64/64? |
| USC=SZERIAL | JEPG User Comment |
| CTX=text | Serial Message sent to the camera |
| ENDSECTION ID | |
| — | — |
| SECTION SENSORS | |
| INA=1,HI | Signal In A, current state |
| INB=0,LO | Signal In B, current state |
| INC=1,HI | Signal In C, current state |
| BTR=0 | Button Right, current state |
| BTL=0 | Button Left, current state |
| PIR=1 | Passive Infrared, current state from 0…100 |
| LXR=3053 | Lux value = x/10 |
| ILR=497 | internal illumination value - use LXR instead |
| TIN=300 | Internal board temperature in Degree Celsius (30.0°C) |
| — | — |
| With GPS-Box Connected in addition: | |
| LXE=64680 | illumination in Lux |
| GPS=49.1445963,9.1870728,5.5 | GPS Position |
| GAL=238,4.5 | Height above NN (m) |
| GVE=0,0.31 | Speed (m/s) |
| GST=18,8 | Number of visible, connected Satellites. |
| ENDSECTION SENSORS | |
| — | — |
| SECTION EVENT | |
| EVD=RUN | Arming Switch |
| EST=vm,uc,br,bl,ci | Events Configured: eg. vm,mi,si,si2,si3,si4,pe,uc,bt,br,bl,rc,ci,tp,il,il2,rd,rb,re |
| AST=EM,IP2,VA,REC,FS | Actions Configured |
| REC=EVNT | Recordign Type eg. Event |
| TIA=2 | Before Event Recording Time |
| TIP=10 | Recording Time |
| SCF=1200 | Continuous Recording Frame Rate |
| SEF=0 | Event Recording Frame Rate |
| MSA=* | internal use only |
| ECT=306 | internal use only |
| ALC=303 | Alarm counter |
| ALM=VM | Alarming event(s) |
| MDT=60 | Messaging Dead Time |
| VAS=HIDE | Visual Alarm State (HIDDEN DRAW) |
| RCS=127.0.0.1:1026 | Source of IP Notify |
| RCD=2011-04-06 | Receive Date of IP Notify |
| RCT=12:44:58 | Receive Time of IP Notify |
| RCM=GET /control/control?section=exposure&ca_avg_intensity=400 | This is the HTTP API message configured in IP Notify |
| LED=2011-04-08 | Last Event Date |
| LET=18:37:57 | Last Event Time |
| PEV=VM,309.0 | Event: Video Motion |
| PEV=SI2,405.0 | Event: Signal Input |
| PEV=UC,122.0 | Event: User Click |
| PEV=BL,1.0 | Event: Button Left |
| PEV=RC,3.0 | Event: IP Receive |
| PEV=CI,33.0 | Event: Serial Interface |
| ENDSECTION EVENT |
hi, please how can i get this metadata from the fastream stream link ( http://<camera_IP>/cgi-bin/faststream.jpg)? I used python request object to make a get request and inspect the returned header, but the metadata was not part of the header content. Please help thank