This article shows which resolutions are available for each MOBOTIX MOVE and IoT model in the MOBOTIX Cloud. The table included in this article serves as a help table to verify if the selected resolutions are offered by the specific camera in the cloud in the MOBOTIX Cloud Calculator.
With the Mobotix Cloud Calculator, partners can determine the monthly cloud fees for their customers. The MOBOTIX Cloud Calculator can be used by our partners FOC. The Cloud Calculator can be found in the Toolbox of the MOBOTIX Partner Portal.
An individual fee is charged for each camera, usually on a monthly basis. The costs for all individual cameras together result in the total (monthly) cloud costs.
The amount of the Mobotix Cloud fees depends on:
- the selected resolution
- storage time
of each individual camera.
With this information, paired with the MOBOTIX Cloud Calculator, MX partners can easily determine the total monthly cloud costs of their customers.
It is important that each resolution that can be selected in the MOBOTIX Cloud Calculator is actually supported by the camera itself. Otherwise, partners will have to adapt their offers based on the Cloud Calculator to the technical camera options in practice. This could lead to fees being set higher or lower than they actually can be implemented.
The following overview shows which cloud resolutions are supported by the individual camera models, both the IoT and MOVE series. This table also contains information on the firmware of the respective camera used at the time of checking the resolutions.
SD1 | HD1 | HD2 | HD3 | HD4 | HD5 | HD10 | HD15 | |||||||||||||
product-name | model-name | firmware (at the time of the test) | 320x240 | 640x360 | 640x480 | 720x480 | 720x576 | 1024x576 | 1024x768 | 1280x720 | 1440x1080 | 1920x1080 | 1920x1440 | 2048x1536 | 2560x1440 | 2688x1512 | 2592x1944 | 3200x1800 | 3840x2160 | 11MP-15MP |
Resolution Range in MEGAPIXEL | 0,08MP-0,6MP | 0,8MP-1MP | 1,6MP-2MP | 2,8MP-3MP | 3,7MP-4MP | 5MP | 5,8MP | 8,3MP | ||||||||||||
MOBOTIX MOVE VandalDome VD1A-2-IR | MOVE-VD1A-2-IR | mb20201120NSQ | ||||||||||||||||||
MOBOTIX MOVE BulletCamera BC1A-4-IR | MOVE-BC1A-4-IR | mb20220408RP not up-to-date | ||||||||||||||||||
MOBOTIX MOVE BulletCamera BC2A-2-IR | Mx-BC2A-2-IR | mb20230504SX | ||||||||||||||||||
MOBOTIX MOVE BulletCamera BC1A-2-IR | MOVE-BC1A-2-IR | |||||||||||||||||||
MOBOTIX MOVE VandalBullet VB1A-4-IR | MOVE-VB1A-4-IR | mb20230426RP | ||||||||||||||||||
MOBOTIX MOVE VandalDome VD1A-4-IR | MOVE-VD1A-4-IR | mb20200131RP not up-to-date | ||||||||||||||||||
MOBOTIX MOVE VandalDome VD1A-4-IR-D | MOVE-VD1A-4-IR-D | mb20220408RP not up-to-date | ||||||||||||||||||
MOBOTIX MOVE VandalBullet VB3A-2-IR-VA | Mx-VB3A-2-IR-VA | mb20230504SX | - | |||||||||||||||||
MOBOTIX MOVE VandalDome VD1A-5-IR-VA | Mx-VD1A-5-IR-VA | mb20210223SX not up-to-date | ||||||||||||||||||
MOBOTIX MOVE VandalDome VD2A-5-IR-VA | Mx-VD2A-5-IR-VA | mb20230417SX not up-to-date | ||||||||||||||||||
MOBOTIX MOVE VandalBullet VB2A-5-IR-VA | Mx-VB2A-5-IR-VA | mb20230504SX | ||||||||||||||||||
MOBOTIX MOVE VandalBullet VB1A-5-IR-VA | Mx-VB1A-5-IR-VA | mb20230504SX | ||||||||||||||||||
MOBOTIX MOVE VandalDome VD3A-2-IR-VA | Mx-VD3A-2-IR-VA | mb20230504SX | ||||||||||||||||||
MOBOTIX MOVE VandalBullet VB1A-8-IR-VA | Mx-VB1A-8-IR-VA | mb20230419UX | ||||||||||||||||||
MOBOTIX MOVE VandalDome VD1A-8-IR-VA | Mx-VD1A-8-IR-VA | mb20211001UX not up-to-date | ||||||||||||||||||
MOVE-VB1A-2-IR-VAX-ALPR | mb20230419UX_8G not up to date | |||||||||||||||||||
MOVE-VB1A-2-IR-D-VAX-ALPR | mb20230105UX_8G not up-to-date | |||||||||||||||||||
MOVE-VB1A-2-IR-D-ALPR | mb20230105UX_8G not up-to-date | |||||||||||||||||||
MOBOTIX MOVE SpeedDome SD1A-330 | MOVE-SD1A-330 | mb20230426RS | ||||||||||||||||||
MOBOTIX MOVE SpeedDome SD1A-340-IR | MOVE-SD1A-340-IR | mb20230426RS | ||||||||||||||||||
MOVE-SD1A-230-LL | mb20230426RS | |||||||||||||||||||
MOBOTIX MOVE MicroDome MD1A-5-IR | Mx-MD1A-5-IR | mb20230830NX | ||||||||||||||||||
MOVE-SD1A-831-LIR-VA | mb20230406YX | |||||||||||||||||||
MOVE-SD1A-540-IR-VA | mb20230414YX | |||||||||||||||||||
MOVE VandalMultisensor VM1A-20-IR-VA | mb20230816BX | |||||||||||||||||||
MOVE VB2A-2-IR | Mx-VB2A-2-IR | mb20230504SX | ||||||||||||||||||
MOVE VD2A-2-IR | Mx-VD2A-2-IR | mb20230504SX | ||||||||||||||||||
MOVE-SD2A-230-LL-VA | mb20230406YX | |||||||||||||||||||
M16 | M16 | MX-V5.4.9.4 | ||||||||||||||||||
D16B-DN | MX-V5.4.9.4 | |||||||||||||||||||
D16B-P-6N6N | MX-V5.4.9.4 | |||||||||||||||||||
S16 | MX-V5.4.9.4 | |||||||||||||||||||
V16 | MX-V5.4.9.4 | |||||||||||||||||||
M26 | MX-V5.4.9.4 | |||||||||||||||||||
D26 | MX-V5.4.9.4 | |||||||||||||||||||
Q26 | MX-V5.4.9.4 | |||||||||||||||||||
S26 | MX-V5.4.9.4 | |||||||||||||||||||
c26 | MX-V5.4.9.4 | |||||||||||||||||||
i26 | i26 | MX-V5.4.9.4 | ||||||||||||||||||
v26 | MX-V5.4.9.4 | |||||||||||||||||||
p26 | p26 | MX-V5.4.9.4 | ||||||||||||||||||
T26 | MX-V5.4.9.4 | |||||||||||||||||||
M73 | MX-V7.3.2.87 | |||||||||||||||||||
S74 | S74 | MX-V7.3.2.87 | ||||||||||||||||||
p71 | MX-V7.3.2.87 | |||||||||||||||||||
c71 | MX-V7.3.2.87 | |||||||||||||||||||
v71 | MX-V7.3.2.87 | |||||||||||||||||||
D71 | MX-V7.3.2.87 |
This table shows the MOBOTIX-Cloud-resolutions of hemispheric MOBOTIX-cameras:
SD1 | HD1 | HD2 | HD4 | HD10 | ||||||
product-name | model-name | firmware (at the time of the test) | 640x640 | 1024x1024 | 1280x1280 | 1920x1080 | 1920x1920 | 2048x2048 | 2880x2880 | 2976x2976 |
Resolution Range in MEGAPIXEL | 0,4MP | 1MP | 1,6MP | 2MP | 3,7MP | 4,2MP | 8,3MP | 8,8MP | ||
MOBOTIX MOVE VandalHemispheric VH1A-12-IR-VA | Mx-VH1A-12-IR-VA | mb20230419UX | ||||||||
Q71 |
This table specifically shows the possible Cloud-resolutions of MOBOTIX thermal imaging cameras:
SD1 | HD1 | HD2 | HD3 | HD4 | HD5 | HD10 | HD15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
product-name | model-name | firmware (at the time of the test) | 320x240 | 640x360 | 640x480 | 720x480 | 720x576 | 1024x576 | 1024x768 | 1280x720 | 1440x1080 | 1920x1080 | 1920x1440 | 2048x1536 | 2560x1440 | 2688x1512 | 2592x1944 | 3200x1800 | 3840x2160 | 11MP-15MP |
Resolution Range in MEGAPIXEL | 0,08MP-0,6MP | 0,8MP-1MP | 1,6MP-2MP | 2,8MP-3MP | 3,7MP-4MP | 5MP | 8,3MP | |||||||||||||
M16 thermal | MX-V5.4.9.4 | |||||||||||||||||||
S74 thermal | MX-V7.3.2.87 | |||||||||||||||||||
M73 thermal | MX-V7.3.2.87 | |||||||||||||||||||
p71t | MX-V7.3.2.87 |