MOBOTIX HUB 300 Cameras (FullHD, 25FPS, 30 Days Storage)
Project Requirements:
Resolution | FullHD (1920x1080) |
---|---|
Codec | H.264 |
Recording Mode | Continous Recording |
Recording hours per day | 24h |
FPS | 25 |
Days of storage | 30 |
Server and Storage Recommendation
Recording Server Specification (2x Recording Servers needed)
The following information refers to one recording server. Depending on the size of the installation, several servers may be required to record the data from the cameras.
CPU | Xeon Silver 4208 @ 2.10GHz |
---|---|
RAM | 16 GB RAM |
OS | Windows Server 2019 Standard (or other support OS) |
OS and Application Volume | 2 x 256 GB minimum RAID 1 |
Live Database Disk Configuration: | 8 x Enterprise 1 TB RAID 1 RAID 10 |
Archive Database Disk Configuration: | 9 x Enterprise 18 TB RAID 5 |
Estimated IOPS: | 992.48 |
Rec. Server Video Storage: | 134.87 TB |
Network Interface Controller: Cameras | 416.27Mbps |
Network Interface Controller: Client (300 Cams Live) | 832.55 Mbps |
Management Server Specification
CPU | Intel Xeon Bronze 3204 |
---|---|
RAM | 12 GB RAM |
OS | Windows Server 2019 Standard ( or other supported OS) |
SQL Version: | SQL Express |
Size OS / Application / SQL DB and Transaction Logs | 300GB |
HDD Type: | 2x Enterprise |
RAID | RAID 1 |
MOBOTIX HUB 300 Cameras (4K, 25FPS, 30 Days Storage)
Project Requirements:
Resolution | 4K (3840x2160) |
---|---|
Codec | H.264 |
Recording Mode | Continous Recording |
Recording hours per day | 24h |
FPS | 25 |
Days of storage | 30 |
Server and Storage Recommendation
Recording Server Specification (6x Recording Servers needed)
The following information refers to one recording server. Depending on the size of the installation, several servers may be required to record the data from the cameras.
CPU | Xeon Silver 4208 @ 2.10GHz |
---|---|
RAM | 16 GB RAM |
OS | Windows Server 2019 Standard (or other support OS) |
OS and Application Volume | 2 x 256 GB minimum RAID 1 |
Live Database Disk Configuration: | 12 x Enterprise 1 TB RAID 1 / RAID10 |
Archive Database Disk Configuration: | 12 x Enterprise 18 TB RAID 5 |
Estimated IOPS: | 1323.30 |
Rec. Server Video Storage: | 179.83 TB |
Network Interface Controller: Cameras | 555.03 Mbps |
Network Interface Controller: Client (300 Cams Live) | 3.33 Gbps |
Management Server Specification
CPU | Intel Xeon Bronze 3204 |
---|---|
RAM | 12 GB RAM |
OS | Windows Server 2019 Standard( or other supported OS) |
SQL Version: | SQL Express |
Size OS / Application / SQL DB and Transaction Logs | 300GB |
HDD Type: | 2x Enterprise |
RAID | RAID 1 |