Here you can find a list of all supported features of the Mobotix Move Series in the Mobotix Hub.
Move VD1A-5-IR-VA / VB1A-5-IR-VA
| Tested FW: | mb20210223SX |
|---|---|
| Codec: | MJPEG, H.264 Main/High-Profile, H.265 Main Profile |
| Number of Streams | 3 |
| Resolution | 2688x1944 2688x1512 25292x1944 1920x1080 1280x1024 1280x720 800x600 720x576 |
| FPS | 25 |
| Input | 2 |
| Output | 1 |
| Audio | Yes |
| Events | Motion Detection Tampering Intrusion Detection Abandoned Object Camera Sabotage Wrong Direction Loitering Object Counting Object Removal Input Events via MxHub |
| ONVIF G Edge Recording | Yes |
Move VD2A-2-IR-VA / VB2A-2-IR-VA
| Tested FW: | mb20210223SX |
|---|---|
| Codec: | MJPEG, H.264 Main/High-Profile, H.265 Main Profile |
| Number of Streams | 2 |
| Resolution | 1920x1080 1280x1024 1280x720 800x600 720x576 |
| FPS | 25 |
| Input | 2 |
| Output | 1 |
| Audio | Yes |
| Events | Motion Detection Tampering Intrusion Detection Abandoned Object Camera Sabotage Wrong Direction Loitering Object Counting Object Removal Input Events via MxHub |
| ONVIF G Edge Recording | Yes |
Move VD1A-4IR / VB1A-4-IR / BC-4-IR
| Tested FW: | mb20201123RP |
|---|---|
| Codec: | MJPEG, H.264 Main/High-Profile, H.265 Main Profile |
| Number of Streams | 3 |
| Resolution | 2688x1512 1920x1080 1280x1024 1280x720 800x600 720x576 |
| FPS | 25 |
| Input | 2 |
| Output | 1 |
| Audio | Yes |
| Events | Motion Detection Input Events via MxHub |
| ONVIF G Edge Recording | Yes |
Move SD330 / SD340-IR
| Tested FW: | mb20201123RS |
|---|---|
| Codec: | MJPEG, H.264 Main/High-Profile, H.265 Main Profile |
| Number of Streams | 4 |
| Resolution | 2048x1536 1920x1080 1280x1024 1280x720 800x600 720x576 |
| FPS | 25 |
| Input | 2 |
| Output | 1 |
| Audio | Yes |
| Events | Motion Detection Input Events via MxHub |
| ONVIF G Edge Recording | Yes |
| PTZ | Yes |